Very Humid
Temperatures
Rain
Thunder
There was thunder and lightning after dawn, but before mid morning on the 21st.
Wind
Fog
There was misty low cloud on the morning of the 4th, but no fog was observed in west Malaga during July.
Statistics for July 2020
| Reporting Station | Highest Temp | Lowest Temp | Rain Total (mm) | Wettest | Rain days |
| Malaga Airport | 40.3 | 19.6 | 0.3 | 0.3 | 1 |
| Malaga Harbour | 38.3 | 21.5 | 0.1 | 0.1 | 0 |
| Fuengirola | 31.7 | 20.6 | 0.4 | 0.4 | 1 |
| Granada Airport | 43.3 | 13.8 | 0 | 0 | 0 |
| Almeria | 40.2 | 20.6 | 0.6 | 0.6 | 1 |
| Seville | 43.2 | 19.6 | 0.9 | 0.9 | 1 |
| Cordoba | 43.9 | 17.3 | 1.2 | 1.2 | 1 |
| Jerez de la Frontera | 42.3 | 14.6 | Trace | Trace | 0 |
| Murcia | 39.7 | 20.0 | 3 | 1 | 4 |
Climatology for July
| Reporting Station | Extreme High Temp | Extreme Low Temp | Average Rain (mm) | Extreme Wettest day (mm) | Average Rain days |
| Malaga Airport | 44.2 | 10.0 | 2 | 22 | <1 |
| Granada Airport | 45.7 | 6.4 | 4 | 24 | <1 |
| Almeria | 41.6 | 12.0 | 1 | 9 | <1 |
| Seville | 46.6 | 11.4 | 2 | 47 | 1 |
| Cordoba | 46.9 | 11.0 | 3 | 23 | 1 |
| Jerez de la Frontera | 44.7 | 9.8 | 2 | 31 | <1 |
| Murcia | 45.7 | 13.0 | 5 | 11 | <1 |




