Changeable and Rather Cool
Temperatures
Rain
Thunder
There were 2 days with thunder during November. Frequent thunder and lightning occurred late morning and early afternoon on the 18th, although the main focus of the storms seemed to be to the west of Malaga. One rumble of thunder occurred during heavy rain just before mid morning on the 21st.
Wind
Fog
There was fog observed very early on the 4th, but it had dispersed by mid morning.
Statistics for November 2018
| Reporting Station | Highest Temp | Lowest Temp | Rain Total (mm) | Wettest | Rain days |
| Malaga Airport | 22.1 | 5.2 | 77 | 24 | 12 |
| Granada Airport | 20.1 | -1.7 | 88 | 33 | 12 |
| Almeria | 23.5 | 6.8 | 12 | 5 | 5 |
| Seville | 23.1 | 5.6 | 125 | 31 | 13 |
| Cordoba | 22.7 | 3.3 | 97 | 17 | 14 |
| Jerez de la Frontera | 23.8 | 3.3 | 136 | 27 | 14 |
| Murcia | 24.4 | 4.4 | 82 | 31 | 7 |
Climatology for November
| Reporting Station | Extreme High Temp | Extreme Low Temp | Average Rain (mm) | Extreme Wettest day (mm) | Average Rain days |
| Malaga Airport | 30.4 | 1.4 | 95 | 164 | 5 |
| Granada Airport | 27.4 | -6.4 | 48 | 67 | 6 |
| Almeria | 30.5 | 4.4 | 28 | 63 | 3 |
| Seville | 31.2 | -1.2 | 84 | 109 | 6 |
| Cordoba | 29.7 | -3.6 | 85 | 154 | 6 |
| Jerez de la Frontera | 30.8 | 1.0 | 74 | 96 | 6 |
| Murcia | 30.6 | -1.0 | 32 | 99 | 4 |




